| Category | Parameter | Specifications |
|---|
| General Info | Model Number | T1070I4162502 |
| Protocol Support | PCIe Gen 6.0 (Backward compatible with Gen 5.0/4.0/3.0) |
| Connector Orientation | 180° (Straight) to 180° (Straight) |
| Electrical Performance | Transfer Rate | 64 GT/s (Supports PAM4 Signaling) |
| Differential Impedance | 85 ± 5 Ω (Compliant with PCIe CEM Specifications) |
| Current Rating | 1.1A per contact pin |
| Operating Voltage | 12V / 3.3V |
| Signal Integrity | Insertion Loss (IL) | ≤ -5dB @ 16GHz (Typical) |
| Return Loss (RL) | Compliant with PCIe 6.0 Base Specification |
| Crosstalk Control | Optimized Low NEXT & FEXT performance |
| Material & Construction | Wire Gauge | 30 AWG / 32 AWG |
| Cable Type | High-speed Twin-axial Cable |
| Shielding Structure | Individual pair foil shielding + outer composite shield |
| Contact Plating | 15u" / 30u" Gold Plating (Optional) |
| Physical Reliability | Mating Cycles | ≥ 50 Cycles (Per standard slot spec) |
| Operating Temp | -20°C to +80°C |
| Min. Bend Radius | 15mm - 20mm (Dependent on gauge) |
| Compliance | Environmental | RoHS 2.0, REACH |
| Flammability | UL 94-V0 |
* Custom lengths and OEM/ODM services available upon request.